Ghazi University Fee Structure 2023 – 2024 can be viewed online. View Ghazi University annual fee details 2023 – 2024.
Fee Structure GU DG Khan (Fall – 2023, 2024)
Degree Program | Section | Semester | Description |
---|---|---|---|
Undergraduate Degree Programs (4 Year BS) | Morning | 1st Semester ———— 2nd-8th Semesters | 22,100 ——- 15,900 |
Evening | 1st Semester ———— 2nd-8th Semesters | 36,250 ——- 30,050 | |
MS/MPhil/MSc(Hons) Degree Programs | – | 1st Semester ———— 2nd-4th Semesters | 41,300 ——- 35,100 |
B.Ed 1.5 (3 Semester Degree Program) | Morning | 1st Semester ———— 2nd-3rd Semesters | 22,600 ——- 15,900 |
BBA-2 Year (4 Semester Degree Program (Old MBA)) | Morning | 1st Semester ———— 2nd-4th Semesters | 22,600 ——- 15,900 |
Evening | 1st Semester ———— 2nd-4th Semesters | 36,250 ——- 30,050 |
BS Fee structure Academic Session 2023 – 2024 & Onward ( Morning Program)
Admission Fee | 2000 | 0 |
University Registration Fee | 1500 | 0 |
Certificate / Degree Verification Fee | 2500 | 0 |
Bus Card / ID Card | 100 | 0 |
Per Semester | ||
magazine Fund | 100 | 0 |
Tuition Fee | 6000 | 6000 |
Sports Fee | 300 | 300 |
Medical Fee | 200 | 200 |
Student Welfare Fund | 300 | 300 |
Internet Fee / IT Charges | 600 | 600 |
Endowment Fund | 800 | 800 |
Mosque Fund | 100 | 100 |
Examination Fee | 1500 | 1500 |
Library Service Fee | 700 | 700 |
Utility Charges | 1700 | 1700 |
Research Fund | 500 | 500 |
Departmental Charges | 400 | 400 |
Breakage Fee | 200 | 200 |
Contingency Charges | 100 | 100 |
Transport Charges etc | 2500 | 2500 |
MSc Fee structure Academic Session 2023 – 2024 & Onward ( Evening Program)
Admission Fee | 2000 | 0 |
University Registration Fee | 1500 | 0 |
Certificate / Degree Verification Fee | 2500 | 0 |
Bus Card / ID Card | 100 | 0 |
Per Semester | ||
magazine Fund | 100 | 0 |
Tuition Fee | 22650 | 22650 |
Sports Fee | 300 | 300 |
Medical Fee | 200 | 200 |
Student Welfare Fund | 300 | 300 |
Internet Fee / IT Charges | 600 | 600 |
Endowment Fund | 800 | 800 |
Mosque Fund | 100 | 100 |
Examination Fee | 1500 | 1500 |
Library Service Fee | 700 | 700 |
Utility Charges | 1700 | 1700 |
Research Fund | 500 | 500 |
Departmental Charges | 400 | 400 |
Breakage Fee | 200 | 200 |
Contingency Charges | 100 | 100 |
MS Fee structure Academic Session 2023 – 2024 & Onward ( Evening Program)
Admission Fee | 2000 | 0 |
University Registration Fee | 1500 | 0 |
Certificate / Degree Verification Fee | 2500 | 0 |
Bus Card / ID Card | 100 | 0 |
Per Semester | ||
magazine Fund | 100 | 0 |
Tuition Fee | 25500 | 25500 |
Sports Fee | 300 | 300 |
Medical Fee | 200 | 200 |
Student Welfare Fund | 500 | 500 |
Internet Fee / IT Charges | 800 | 800 |
Endowment Fund | 800 | 800 |
Mosque Fund | 100 | 100 |
Examination Fee | 3000 | 3000 |
Library Service Fee | 1000 | 1000 |
Utility Charges | 1700 | 1700 |
Research Fund | 500 | 500 |
Departmental Charges | 400 | 400 |
Breakage Fee | 200 | 200 |
Contingency Charges | 100 | 100 |
Fee structure Academic Session 2023 – 2024 & Onward
Hotel Charges (Room Rent, Utilities, Utensil Charges, etc.) | 13500 |
Hotel Security (once) | 2000 |
Processing Fee (Once at the time of Admission) | 700 |
Summer Hostel Charges | |
Hostel Charges | 7000 |
Late Enrollment Fee (Per Semester) | |
Single Late Fee | 800 |
Double Late Fee | 1600 |
Semester Freeze Process Fee (Semester Fee Must be paid as usual during the freeze semester) | |
Freezing Fee | 2000 |
Summer Semester (Per Course) | |
Morning / Evening Classes (16 Year Edu.) | 6000 |
M.Phil / MS/ M.Sc Hons. | 8000 |
Repeat / Improve or Extra Course Fee | |
Morning Classes (16 Year Edu.) | 4000 |
Evening Classes (16 Year Edu.) | 6000 |
M.Phil / MS/ M.Sc Hons. | 8000 |
Additional Semester Charges (Per Semester) BS/Master/MBA (Morning) | |
2500 + 13400 + 6700 (50% increase) 9th & 10th / 5th & 6th / 8th & 9th | 22600 |
Additional Semester Charges (Per Semester) BS/Master/MBA (Morning) | |
2500 + 13400 + 13400 (100% increase) 11th & 12th / 7th & 8th / 10th & 11th | 29300 |
Additional Departmental Charges (Per Semester) | |
(For MBA/BBA Students Only) | 0 |
Makeup / Special Exam | |
Mid Term Examination | 3000 |
Final Term Examination | 5000 |
Occasional Fees (All Degree programs) | |
M.A, M.Sc / BS (16 Years Edu.) | 4500 |
M.Phil (18 Years Edu.) | 10000 |
Re-Admission (At the Time of Re-Admission) | 2000 |
Re-Registration (At the Time of Re-Admission) | 500 |
Degree in Absentia / Non-Convocation Before Time Degree | 10000 |
Detailed Marks / Transcript per Semester | 400 |
Detailed Marks / Transcript per Semester (Issuance in Emergency) | 1000 |
Duplicate Copy of Registration Card / Roll Number | 500 |
Re-checking of Marks (Per Paper) | 1000 |
Duplicate Degree / Degree Before Time | 15000 |
Degree Before Time | 5000 |
Migration Certification / NOC | 3000 |
Character Certification | 500 |
Duplicate Character Certificate | 1200 |
Duplicate Bus Card/ ID Card | 500 |
Medium of Instruction Certificate (EPC) | 500 |
Degree Verification Fee | 3000 |
Transcript Verification Fee | 1500 |
Verification of Degree / Provisional Certificate | 200 |
Verification of Migration Certificate | 200 |
Correction Of Name/D.O.B etc | |
For on-Roll Student | 2000 |
Within 2 Years After Result | 3000 |
After 2 to 5 Years After the Result | 5000 |
After 5 Years and Onward | 10000 |
Admission Processing Fee | |
Admission Processing Fee | 800 |
Ghazi University | Review & Ranking
Established: 2012
Recognized: Higher Education Commission, Pakistan
Control Type: Public
Website: https://www.gudgk.edu.pk/
Email: info@gudgk.edu.pk
Phone: +92 64 926 0135
Address: Punjab, Dera Ghazi Khan, Pakistan
World Rank: Not Reported