All about iPhone 14, iPhone 14 Max, iPhone 14 Pro, and iPhone 14 Pro Max in the Pakistani Market
Pakistani iPhone fans are eagerly waiting for the release of the iPhone 14 Pro in their country. Apple has unveiled the 14th phone in the series, and it comes with a surprisingly hefty price tag. Most of the iPhone models have raised questions about their prices in the domestic market. However, devoted fans follow the fashion to purchase new iPhone models constantly. We have all the information you need if you want to know iPhone 14 Pro Price in Pakistan and iPhone 14 Pro Tax in Pakistan.
Apple iPhone 14 (All Variants) Tax Payable:
PKR 115,751 (On Passport)
PKR 139,976 (On ID Card)
iPhone 14 Plus (All Variants) Tax Payable:
PKR 115,751 (On Passport)
PKR 139,976 (On ID Card)
iPhone 14 Pro (All Variants) Tax Payable:
PKR 115,751 (On Passport)
PKR 139,976 (On ID Card)
Apple iPhone 14 Pro Max (All Variants) Tax Payable:
PKR 115,751 (On Passport)
PKR 139,976 (On ID Card)
Are you planning to buy iPhone 14 model abroad and bring it to Pakistan for personal use? If yes, then due to DIRBS, you will have to pay PTA tax to register it and be able to use it with your local SIM in Pakistan. Apple iPhone 14, 14 Plus, 14 Pro, and iPhone 14 Pro Max The tax/customs duty you have to pay as mentioned above is 30 days (in case of PTA passport registration) and 60 days (in case of PTA passport registration). (if applicable) must be paid within ID Card Registration) to register your phone with PTA if you are importing it to Pakistan to use it with any local network.
Apple iPhone 14 Mobile Phones PTA Tax Calculator (Passport)
Mobile Phone Value in USD | PTA Tax in Pak Rupees (PKR) |
$1 to $30 | Rs. 430 |
$31 to $100 | Rs. 3200 |
$101 to $200 | Rs. 9580 |
$201 to $350 | Rs. 12200 + 17% Sales Tax Ad Valorem |
$351 to $500 | Rs. 17800 + 17% Sales Tax Ad Valorem |
$501 and above | Rs. 36870 + 17% Sales Tax Ad Valorem |
Apple iPhone 14 Mobile Phones PTA Tax Calculator (CNIC)
Mobile Phone Value in USD | PTA Tax in Pak Rupees (PKR) |
$1 to $30 | Rs. 550 |
$31 to $100 | Rs. 4323 |
$101 to $200 | Rs. 11561 |
$201 to $350 | Rs. 14661 + 17% Sales Tax Ad Valorem |
$351 to $500 | Rs. 23420 + 17% Sales Tax Ad Valorem |
$501 and above | Rs. 37007 + 17% Sales Tax Ad Valorem |
Key Features of this Smartphone Liquid Super Retina XDR OLED Capacitive Touchscreen, Multitouch Display, Quad Camera: 48MP Main Sensor, LED Flash, Rear Camera Runs on Advanced Operating System Technology. 4500 mAh fast charging, USB power delivery, Qi magnetic fast wireless charging battery capacity.

Let’s start with the display details. The Apple iPhone 14 Pro will have a 6.1-inch capacitive touchscreen. It comes with a front and back gorilla glass stainless frame, IP68 dust/water resistance (up to 6m for 30 minutes), Apple Pay (Visa, MasterCard, AMEX certified), Siri Natural Language commands and dictation, Ultra Wide Band (UWB). Comes. ) support, satellite emergency calls.
Apple iPhone 14 Pro Max price in Pakistan is updated daily from the price list provided by local stores and dealers but we cannot guarantee that the information/price/prices of iPhone 14 Pro Max on this page. 100% accurate (human error is possible) Always visit your local store for exact cell phone price and value. Apple iPhone 14 Pro Max Price in Pakistan
Brand | Apple |
Model | iPhone 14 |
Launch date | 2023, September 16 |
Price | Rs. 224,999 |
Status | Available |
KEY SPECS | |
---|---|
Display | 6.1 inches |
Camera | 12MP + 12MP | 12MP + SL 3D |
Battery | Li-Ion |
Processor | Apple A15 Bionic (5 nm) |
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM |
DESIGN | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
Weight | 172 g (6.07 oz) |
Colors | Midnight, Purple, Starlight, Blue, Red |
Water-resistant | IP68 dust/water resistant (up to 6m for 30 mins) |
DISPLAY | |
Display type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Screen size | 6.1 inches |
Screen resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 PPI density) pixels |
Protection | Scratch-resistant ceramic glass, oleophobic coating |
Touch screen | Yes Capacitive Touchscreen, Multi-touch |
BACK CAMERA | |
Camera setup | Dual |
Camera’s | 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
OLS | Yes, Video Stabilization |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
Autofocus | Yes |
Flash | Dual-LED dual-tone flash |
Shooting modes | High Dynamic Range mode (HDR), Continuos Shooting |
Camera features | Auto Flash, Digital Zoom, Touch To Focus, Face Detection |
FRONT CAMERA | |
Camera setup | Dual |
Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF SL 3D, (depth/biometrics sensor) |
Features | HDR, Cinematic mode (4K@30fps) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
BATTERY | |
Battery | Li-Ion |
Quick charging | Fast charging, 50% in 30 min (advertised) |
Removable | No removable |
Wireless charging | MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
PERFORMANCE | |
Operating system | iOS 16 |
Chipset | Apple A15 Bionic (5 nm) |
CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) |
Graphics | Apple GPU (5-core graphics) |
MEMORY | |
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM |
Card slot | No |
MULTIMEDIA | |
Loudspeaker | Yes with stereo speakers |
3.5mm jack | No |
SPECIAL FEATURES | |
Fingerprint | No |
Face unlock | Yes |
Other sensors | Accelerometer, proximity, gyroscope, compass, barometer |
CONNECTIVITY | |
SIM | Dual SIM (Nano-SIM and eSIM) or Dual sim – International Dual eSIM with multiple numbers – USA |
Networks | 5G, 4G, 3G, 2G |
VoLTE | Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
Bluetooth | 5.3, A2DP, LE |
NFC | Yes |
SIM 1 | 5G, 4G bands, 3G bands, 2G bands, GPRS, EDGE |
SIM 2 | 5G, 4G bands, 3G bands, 2G bands, GPRS, EDGE |
USB connectivity | Lightning, USB 2.0 |
SAR Value | Good |
SUPPORT NETWORK BANDS | |
5G Band | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 – A2882, A2884 |
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2882, A2884 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
2G Band | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
IPHONE 14 PRICE IN PAKISTAN | |
Price In Pakistan | Rs. 224,999 |
Release date | 2023, September 16 |